At Vespa
The Vespa GTS 250cc is one of the very first two-wheelers – and the first in the 250cc category – to meet the strict upcoming 2006 Euro 3 standards. Supreme handling and performance, enhanced by the 12” wheels, structural re-enforcement’s, and 220 Ømm disc braking system, give the Vespa GTS its winning formula. Combined with unique features such as the analogue digital display panel, a wide and racy saddle, and a vintage-Vespa-style rear rack show that this Vespa is at the top of its game. It’s the ideal answer to whether you are zipping through the city traffic or cruising on the motorway.
| espa GTS 250 - Technical specifications | |
| ENGINE | |
| Type | Single-cylinder QUASAR, 4 stroke, 4 valve, electronic injection, catalysed |
| Displacement | 244 cc |
| Bore / Stroke | 72/60 mm |
| Max power | 15.7 Kw (22 hp) at 8,500 rpm |
| Max torque | 20.2 Nm at 6,500 rpm |
| Fuel | Unleaded petrol, RON min. 95 |
| Distribution | SOHC |
| Injection | Port injected Alfa/N type with lambda closed loop control and three way catalytic converter |
| Ignition | Electronic with inductive discharge, variable spark advance and three dimensional mapping |
| Cooling | Liquid |
| Lubrication | Wet sump and chain driven lobe pump |
| Start | Electric |
| Gears | CVT with torque server |
| Clutch | Automatic centrifugal dry clutch with dampers |
| Vehicle | |
| Frame | Sheet metal with welded reinforcements |
| Front suspension | Single arm, dual chamber hydraulic shock absorber with coaxial spring |
| Rear suspension | Two dual effect shock absorbers with adjustable preload |
| Front brake | Ø 220 mm disc |
| Rear brake | Ø 220 mm disc |
| Front tyre | Tubeless 120/70-12” |
| Rear tyre | Tubeless 130/70-12” |
| SIZE | |
| Length | 1,930 mm |
| Width | 755 mm |
| Wheelbase | 1,370 mm |
| Running weight | 151 kg |
| Fuel tank | 9.2 litres (including 2 litres reserve) |
| Top speed | 122 km/h |
| Acceleration to 30m | 4 seconds |
| Emissions | Euro 3 |




















































Leave a comment